Holiday Shopping Statistics |
Data |
Amount spent this year on holiday shopping (Nov 1 – Dec 16) | $52 Billion |
Amount shoppers plan to spend on gifts this year (2011) | $704 |
Average amount shoppers spent last year (2010) | $719 |
Percent of consumers who will shop online | 90% |
Average amount more the online shopper will spend | 22% |
Percent of tablet owners who will shop on their device | 70% |
Percent who are willing to pay full price | 16% |
Percent who are making a purchase from a catalog | 42% |
Top Online Spending Day |
Total Online Spending |
November 29th (Cyber Monday) | $1,028,000,000 |
December 13th (Green Monday) | $954,000,000 |
December 17th (Free Shipping Day) | $942,000,000 |
What People are buying online |
|
Percent of Shoppers looking for promotions on clothes and electronics | 51.4% |
Percent of shoppers who bought toys | 32.6% |
Percent of shoppers who purchased gift cards | 23.1% |
Percent who purchased home decor items | 21.3% |
How Important is Free Shipping |
|
Very Important – I will not make a purchase without it | 36% |
Somewhat Important – I actively seek out free shipping deals | 42% |
Neither important nor unimportant – I would like to find it but not required | 12% |
Somewhat important – has very little effect on my purchase decision | 1% |
Very unimportant – I will make my purchase regardless of shipping costs | 2% |
Don’t know/not sure | 6% |
Source: http://www.statisticbrain.com/holiday-shopping-statistics/